» Best suited for installation with cooler or dispenser.
» High purifying capacity of 50 liters/hour. Or 250 liters/day(max).
» 40 liters of Hydrostatic tank. (optional)
<!--StartFragment-->
Model | Avion 50 sink |
Dimensions | L 19 W 8 H 36 |
Purified Water- Tank | 7 Liters (Hydrostatic) |
Purifying Capacity | 50 Liters/hour. OR 250 Liters/day (Max) |
Min. Water - Pressure | 0.3 Kg./cm square |
Input Power | 220 + 10% V |
Booster Pump | 24 V DC (2 No.) |
Filter Catridge | 1812 - 75 GPD (4 no.) |
RO Membrane | 20”Sediments. 20 ” Pre-Carbon, 20” carbonblock 8” Post carbon. |
Skid | S.S OR M.S |
%Reduction in TDS | 90-95% |
Recommended TDS input | Up to 2000 mg/lit |
<!--EndFragment-->